MTC-SC Pipe-connector Cable Assembly Round Drop Cable
Outdoor /FTTA Cable AssemblySpecification:
Optical Fiber Type | Single Mode | Multi mode | |
Connector | SC | SC | |
Polish | UPC | APC | UPC |
Insertion Loss (dB) | AVG≤0.3 MAX≤0.5 | AVG≤0.3 MAX≤0.5 | AVG≤0.3 MAX≤0.5 |
Return Loss (dB) | ≥50 | ≥60 | ≥25 |
Pipe Dimension | φ5.5*30.5mm(excluding soft tail) | ||
Mechanical Endurance | ≥500 times | ||
Operation Temperature | -40~+70℃ | ||
Storage Temperature | -40~+70℃ |
3D Parameter:
Polish Type | Radius of Curvature (mm) | Apex Offset (um) | Fiber Height (nm) | Angle (°) | ||||
Min | Max | Min | Max | Min | Max | Min | Max | |
UPC | 5 | 30 | 0 | 70 | -100 | +50 | - | - |
APC | 5 | 12 | 0 | 70 | -100 | +100 | 7.5 | 8.5 |