DVP-740 Fusion Splicer
AccessoriesApplicable fibers | SM, MM, DS, NZ-DS(G655), EDF, Bending Loss Insensitive fiber(G657), Pigtail, Drop cable and connector. |
Fiber cleaved length | 8-22mm |
Average splice loss | 0.02dB(SM)、0.01dB(MM)、0.04dB(DS)、0.04dB(NZDS) |
Return loss | ≥60dB |
Tension test | 2.0N(200gf)(Standard) |
Protection sleeve length | 20mm, 40mm, 60mm |
Splice Program | 5 groups of preset programs, 75 group of manual setting |
Language | English, Chinese, Russian, Spanish, Portuguese. |
Environment conditions | -25~+50℃ (operation temperature), 0~95%RH (humidity), 0~5000m (altitude) |
Storage environment | -40~ +80℃ (temperature) , 0~95%RH (humidity) |
Power supply | AC adaptor: 85~260V input voltage Internal battery: 12V, 6Ah, up to 120 times of continuous splice and heat |
Dimensions/Weight | 142(D)×122(W)×138(H)mm/1.95kg |
STANDARD PACKAGE
Fusion Splicer, Fiber Cleaver, Drop Cable Stripper, Connector holder, Heater Device for Connector, Spare Electrodes, Charger, Cooling Tray, Manual Instruction, Carry Box/ Bag.