2x8 no connector 0.9mm
PLC SplitterItem | 1x2 | 1x3 | 1x4 | 1x6 | 1x8 | 1x12 | 1x16 | 1x24 | 1x32 | 1x64 | 1x128 |
Fiber Type | G.657.A | ||||||||||
Working Wavelength | 1260nm~1650nm | ||||||||||
P- Grade Insertion Loss (dB) | ≤4.0 | ≤6.2 | ≤7.4 | ≤9.4 | ≤10.5 | ≤12.8 | ≤13.8 | ≤16 | ≤17.0 | ≤20.4 | ≤23.7 |
Uniformity (dB) | ≤0.6 | ≤0.6 | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.5 | ≤2.0 | ≤2.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss (dB) | ≤0.6 | ≤0.8 | ≤0.8 | ≤0.8 | ≤0.8 | ≤1.0 | ≤1.0 | ≤1.5 | ≤1.5 | ≤2.0 | ≤2.0 |
Return Loss (dB) | ≥50 | ||||||||||
Directivity (dB) | ≥55 | ||||||||||
Operating Temp. Gange | -40℃~ +85℃ | ||||||||||
Note: The above parameter is for Splitter with connector. If w/o connector, insertion loss will reduce by 0.2dB. |