1x2 coupler 20:80 900um no Connector
FBT CouplerCoupling Ratio(%) | Insertion Loss(dB) | |
Premium | A Grade | |
50/50 | 3.4 | 3.6 |
45/55 | 4.2/3.2 | 4.4/3.4 |
40/60 | 4.7/2.7 | 4.9/2.9 |
35/65 | 5.4/2.4 | 5.7/2.6 |
30/70 | 6.0/1.9 | 6.3/2.1 |
25/75 | 7.0/1.7 | 7.3/1.9 |
20/80 | 7.9/1.3 | 8.4/1.4 |
15/85 | 9.5/1.0 | 10.0/1.2 |
10/90 | 9.2~11.2/0.75 | 8.8~11.4/0.8 |
5/95 | 12.05~14.15/0.4 | 11.6~14.6/0.5 |
2/98 | 15.75~18.45/0.3 | 15.15~19.0/0.4 |
1/99 | 18.6~21.6/0.25 | 17.95~22.25/0.35 |
Operating Wavelength(nm) | 1310± 40,1490± 40,1550± 40 | |
PDL(dB) | 0.15 | |
Return Loss(dB) | ≥45 | |
Directivity(dB) | ≥55 | |
Uniformity (dB) | <1.0 | |
Operating Temperature(℃) | -40 ~ +85 | |
Fiber Type | Corning Single mode SMF-28 |
The above specification is without connector,if with connector will +0.3dB.
Package size:
Configuration | 1×2 or 2×2 | ||
Fiber length | 1 meter, others on request | ||
Fiber Diameter | 250μm bare fiber | 900μm loose tube | 900μm/2mm/3mm loose tube |
Dimensions(Ф×L) | Φ3.0mm×45mm | Φ3.0mm×54mm | 90mm×20mm×10mm |