Compact CWDM Module
WDMParameter | Unit | Value | |||||
Channels Number | - | 4 | 8 | ||||
Min. | Typ. | Max. | Min. | Typ. | Max. | ||
Channel Space | nm | 20 | |||||
Central Wavelength | nm | 1271/1291/1311/1331/1351/1371/1391/1411/1431/ | |||||
Operating wavelength | nm | 1260-1460 or 1460-1620 or 1260-1620 | |||||
Passband | nm | λITU±6.5 | |||||
CWDM Channel Insertion Loss | dB | 0.8 | 1.3 | 1.5 | 1.0 | 2.2 | 2.8 |
Adjacent Channel Isolation | dB | 30 | - | - | 30 | - | - |
Non-adjacent Channel Isolation | dB | 40 | - | - | 40 | - | - |
Polarization Mode Dispersion | ps | - | - | 0.2 | - | - | 0.2 |
Polarization Dependent Loss | dB | - | - | 0.2 | - | - | 0.2 |
Return Loss | dB | 40 | 45 | - | 40 | 45 | - |
Directivity | dB | 50 | 55 | - | 50 | 55 | - |
Insertion Loss Temperature Sensitivity | dB/°C | 0.005 | - | - | 0.005 | - | - |
Wavelength Temperature Shifting | nm/°C | 0.002 | - | - | 0.002 | - | - |
Power (max.) | mW | - | 300 | 500 | - | 300 | 500 |
Operation Temperature | °C | -10~+70 | |||||
Storage Temperature | °C | -40~+85 | |||||
Package Dimension | mm | 50×28.8×6.5 or customized |
Note: 1. All parameters are for device without connectors.
Special specifications can be customized according to customer requirements.
Ordering Information
CCWDM | □ | /□ | □ | □ | □ | □ |
CCWDM
| Channel Number | Start Channel | Application Type | Fiber Type | Fiber Length | Connector |
04=4 CH | 47=1471 | M=Mux | 09=900um loose tube | 0.5=0.5m | NA=None |