1X2 FBT 2.0mm Coupler
FBT CouplerCoupling Ratio(%) | 50/50 | |
Directivity (dB) | >55 | |
Operating Temperature (°C) | -40 | - +85 |
Storage Temperature (°C) | -40 | - +85 |
Fiber Type | Corning Singlemode SMF-28, DS Fiber, or flexcore | |
Fiber Pigtail Length (m) | 1 | |
Port Configuration | 1x2 | |
Package Dimension | Package M, N, A, B, C |
Grade | Premium | A Grade |
Coupling Ratio (%) | 50/50 | 50/50 |
Excess Loss (Typical )(dB) | 0.1 | 0.15 |
Maximum Insertion loss (dB) | 3.4 | 3.5 |
Polarization Sensitivity (dB) | 0.1 | 0.15 |
Operating Wavelength (nm) | 850, 980, 1310, 1480, 1550, 1585, or custom wavelength | |
Single mode Wideband Coupler | ||
Grade | Premium | A Grade |
Coupling Ratio (%) | 50/50 | 50/50 |
Excess Loss (Typical )(dB) | 0.1 | 0.2 |
Maximum Insertion loss (dB) | 3.4 | 3.5 |
Polarization Sensitivity (dB) | 0.1 | 0.15 |
Operating Wavelength (nm) | 1310+40, 1550+40, 1585 +40, or custom wavelength | |
Coupling Ratio/Insertion Loss Conversion Chart |