1*4 FBT Coupler -Input 250um Bare Fiber, Output 0.9 SC/UPC
FBT CouplerFBT | Parameter | Unit |
Type | 1×4 | |
Coupling Ratio | Average | |
Working Wavelength | 1310/1550 | nm |
Insertion Loss | 7.5 | dB |
PLD | 0.25 | dB |
Uniformity | 1.4 | dB |
Directivity | >55 | dB |
Return Loss | >50 | dB |
Fiber Type | Single mode G652D (The specitific requirements as shown in picture 1) | |
Fiber Length | Show in picture 1 | m |
Connector Type | IN:no connector,OUT:SC/UPC | |
Operating Temp.Gange | -40~85 | ℃ |
Store temp. | -40~85 | ℃ |
Package Configuration | φ3×54 | mm |
Number Marker | White PVC |
1. The product is a natural blister package,one to one box; NO lable
2. 0.9mm loose tube color order:
Part 1 | Part 2 | Part 3 | Part 4 | |
Color | Blue | Orange | Green | Blown |