1x8 SC/UPC Fan-out PLC Splitter
PLC SplitterTYPE | IL | Uniformity | PDL | Return Loss | Spacing | Dimension |
(MAX) | (MAX) | (MAX) | (WxLxH, mm) | |||
1 × 2 | ≤ 4.0 | ≤ 0.6 | ≤ 0.2 | ≥45(SC/UPC), | 250um | 40×4×4 |
1 × 4 | ≤ 7.4 | ≤ 0.8 | ≤ 0.3 | 250um | 40×4×4 | |
1 × 8 | ≤ 10.5 | ≤ 1.0 | ≤ 0.3 | 250um | 40×4×4 | |
1 × 16 | ≤ 14.0 | ≤ 1.4 | ≤ 0.3 | 127um | 60×7×4 | |
1 × 32 | ≤ 17.4 | ≤ 1.6 | ≤ 0.3 | 127um | 60×7×4 | |
2 × 2 | ≤ 4.2 | ≤0.8 | ≤ 0.2 | ≥45(SC/UPC), | 250um | 50×4×4 |
2 × 4 | ≤ 7.6 | ≤ 1.0 | ≤ 0.3 | 250um | 50×4×4 | |
2 × 8 | ≤ 11.0 | ≤ 1.0 | ≤ 0.3 | 250um | 50×4×4 | |
2 × 16 | ≤ 14.2 | ≤ 1.5 | ≤ 0.3 | 127um | 60×7×4 | |
2 × 32 | ≤ 17.5 | ≤ 1.8 | ≤ 0.3 | 127um | 60×7×4 | |
Operating Temperature | °C | - 40 ~ + 85 | ||||
Wavelength Range | nm | 1260 ~ 1630 | ||||
Maximum Input Power | mW | 500 | ||||
Fan-Out Size | mm | 35×12.5×7.2 | ||||
Input(1xN) | cm | G657A Bend free fiber, Φ0.9mm tight buffer, White color, Length ≤ 100±5cm | ||||
Input(2xN) | cm | G657A Bend free fiber, Blue and Orange, Φ0.9mm transparent loosed tube | ||||
Ribbon | cm | G657A Bend free fiber(r≤15mm), Length ≤50 | ||||
Output |
cm | G657A Bend free fiber, Φ0.9mm transparent tube, Length ≤50 # of 4ch Ribbon : 1X2/2X2 1개, 1X4/2X4 2개 | ||||
Connector | SC/UPC |