2x8 SC UPC 0.9mm
PLC SplitterItem | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | 2x128 |
Fiber Type | G.657.A | ||||||
Working Wavelength | 1260nm~1650nm | ||||||
Standard Insertion Loss (dB) | ≤4.4 | ≤8.0 | ≤11.0 | ≤14.6 | ≤17.8 | ≤21.0 | ≤24.4 |
P- Grade Insertion Loss (dB) | ≤4.2 | ≤7.7 | ≤10.8 | ≤14.1 | ≤17.4 | ≤20.7 | ≤24.0 |
Uniformity (dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 |
PDL (dB) | ≤0.2 | ≤0.2 | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.4 | ≤0.5 |
Wavelength Dependent Loss (dB) | ≤0.8 | ≤1.0 | ≤1.2 | ≤1.5 | ≤1.8 | ≤2.0 | ≤3.0 |
Return Loss (dB) | ≥50 | ||||||
Directivity (dB) | ≥55 | ||||||
Operating Temp. Gange | -40℃~ +85℃ | ||||||
Note: The above parameter is for Splitter with connector. If w/o connector, insertion loss will reduce by 0.2dB. |